There really are 36 countries that do not require a visa for citizens of Bangladesh. The country has a passport rank of 105. Note that the visa-free places to visit listed reflect the total number of countries that citizens of Bangladesh can enter without a visa, with a visa on arrival, or with an electronic travel authorization.
The list of nations that do not require a visa from Bangladeshi citizens is included following. See which countries permit entry without a visa for Bangladesh passport holders, which countries accept visas on arrival or digital travel authorization, and which countries require either an electronic visa or a visa obtained in person from an embassy or consulate.
Bangladesh visa-free countries list
20 countries without any visa activities
Africa (2 countries):
Lesotho, Gambia
Asia (2 countries):
Bhutan, Indonesia
Caribbean (11 countries)
Bahamas, Haiti, Montserrat, the British Virgin Islands,
Jamaica, Barbados, Grenada, Dominica, St. Kitts and Nevis,
Trinidad and Tobago,
and St. Vincent and the Grenadines.
Oceania (5 countries):
Micronesia, Vanuatu, Cook Islands, Fiji, and Niue.
19 nations offer on-arrival visas:
Africa (13 countries)
Senegal, Seychelles, Madagascar, Mauritania, Sierra Leone, Somalia,
Togo, Uganda, Mozambique, Rwanda, Guinea-Bissau,
Mozambique, Sierra Leone, Somalia, Togo, and Uganda.
Asia (3 countries):
Timor-Leste, Maldives, Nepal
Bolivia (1 country):
USA
Oceania (2 countries):
Tuvalu, Samoa
Country |
Visa free access | On arrival Visa | eTA | Visa online | Visa required | |||||
Afghanistan | √ | |||||||||
Albania | √ | |||||||||
Algeria | √ | |||||||||
American Samoa | √ | |||||||||
Andorra | √ | |||||||||
Angola | √ | |||||||||
Anguilla | √ | |||||||||
Antigua and Barbuda | √ | |||||||||
Argentina | √ | |||||||||
Armenia | √ | |||||||||
Aruba | √ | |||||||||
Australia | √ | |||||||||
Austria | √ | |||||||||
Azerbaijan | √ | |||||||||
Bahamas | ✓ | |||||||||
Bahrain | √ | |||||||||
Bangladesh | ||||||||||
Barbados | ✓ | |||||||||
Belarus | √ | |||||||||
Belgium | √ | |||||||||
Belize | √ | |||||||||
Benin | √ | |||||||||
Bermuda | √ | |||||||||
Bhutan | ✓ | |||||||||
Bolivia | ✓ | |||||||||
Bonaire, St. Eustatius and Saba | √ | |||||||||
Bosnia and Herzegovina | √ | |||||||||
Botswana | √ | |||||||||
Brazil | √ | |||||||||
British Virgin Islands | ✓ | |||||||||
Brunei | √ | |||||||||
Bulgaria | √ | |||||||||
Burkina Faso | √ | |||||||||
Burundi | ✓ | |||||||||
Cambodia | √ | |||||||||
Cameroon | √ | |||||||||
Canada | √ | |||||||||
Cape Verde | ✓ | |||||||||
Cayman Islands | √ | |||||||||
Central African Republic | √ | |||||||||
Chad | √ | |||||||||
Chile | √ | |||||||||
China | √ | |||||||||
Colombia | √ | |||||||||
Comoros | √ | |||||||||
Congo | √ | |||||||||
Congo (Dem. Rep.) | √ | |||||||||
Cook Islands | √ | |||||||||
Costa Rica | √ | |||||||||
Cote d’Ivoire (Ivory Coast) | √ | |||||||||
Croatia | √ | |||||||||
Cuba | √ | |||||||||
Curacao | √ | |||||||||
Cyprus | √ | |||||||||
Czech Republic | √ | |||||||||
Denmark | √ | |||||||||
Djibouti | √ | |||||||||
Dominica | √ | |||||||||
Dominican Republic | √ | |||||||||
Ecuador | √ | |||||||||
Egypt | √ | |||||||||
El Salvador | √ | |||||||||
Equatorial Guinea | √ | |||||||||
Eritrea | √ | |||||||||
Estonia | √ | |||||||||
Eswatini | √ | |||||||||
Ethiopia | √ | |||||||||
Falkland Islands | √ | |||||||||
Faroe Islands | √ | |||||||||
Fiji | √ | |||||||||
Finland | √ | |||||||||
France | √ | |||||||||
French Guiana | √ | |||||||||
French Polynesia | √ | |||||||||
French West Indies | √ | |||||||||
Gabon | √ | |||||||||
Gambia | √ | |||||||||
Georgia | √ | |||||||||
Germany | √ | |||||||||
Ghana | √ | |||||||||
Gibraltar | √ | |||||||||
Greece | √ | |||||||||
Greenland | √ | |||||||||
Grenada | √ | |||||||||
Guam | √ | |||||||||
Guatemala | √ | |||||||||
Guinea | √ | |||||||||
Guinea-Bissau | √ | |||||||||
Guyana | √ | |||||||||
Haiti | √ | |||||||||
Honduras | √ | |||||||||
Hong Kong | √ | |||||||||
Hungary | √ | |||||||||
Iceland | √ | |||||||||
India | √ | |||||||||
Indonesia | √ | |||||||||
Iran | √ | |||||||||
Iraq | √ | |||||||||
Ireland | √ | |||||||||
Israel | √ | |||||||||
Italy | √ | |||||||||
Jamaica | √ | |||||||||
Jordan | √ | |||||||||
Kazakhstan | √ | |||||||||
Kenya | √ | |||||||||
Kiribati | √ | |||||||||
Kosovo | √ | |||||||||
Kuwait | √ | |||||||||
Kyrgyzstan | √ | |||||||||
Laos | √ | |||||||||
Latvia | √ | |||||||||
Lebanon | √ | |||||||||
Lesotho | √ | |||||||||
Liberia | √ | |||||||||
Libya | √ | |||||||||
Liechtenstein | √ | |||||||||
Lithuania | √ | |||||||||
Luxembourg | √ | |||||||||
Macao | √ | |||||||||
Madagascar | √ | |||||||||
Malawi | √ | |||||||||
Malaysia | √ | |||||||||
Maldives | √ | |||||||||
Mali | √ | |||||||||
Malta | √ | |||||||||
Marshall Islands | √ | |||||||||
Mauritania | √ | |||||||||
Mauritius | √ | |||||||||
Mayotte | √ | |||||||||
Mexico | √ | |||||||||
Micronesia | √ | |||||||||
Moldova | √ | |||||||||
Monaco | √ | |||||||||
Mongolia | √ | |||||||||
Montenegro | √ | |||||||||
Montserrat | √ | |||||||||
Morocco | √ | |||||||||
Mozambique | √ | |||||||||
Myanmar | √ | |||||||||
Namibia | √ | |||||||||
Nauru | √ | |||||||||
Nepal | √ | |||||||||
Netherlands | √ | |||||||||
New Caledonia | √ | |||||||||
New Zealand | √ | |||||||||
Nicaragua | √ | |||||||||
Niger | √ | |||||||||
Nigeria | √ | |||||||||
Niue | ✓ | |||||||||
Norfolk Island | ✓ | |||||||||
North Korea | √ | |||||||||
North Macedonia | √ | |||||||||
Northern Mariana Islands | √ | |||||||||
Norway | √ | |||||||||
Oman | √ | |||||||||
Pakistan | ✓ | |||||||||
Palau | √ | |||||||||
Palestinian Territories | √ | |||||||||
Panama | √ | |||||||||
Papua New Guinea | √ | |||||||||
Paraguay | √ | |||||||||
Peru | √ | |||||||||
Philippines | √ | |||||||||
Poland | √ | |||||||||
Portugal | √ | |||||||||
Puerto Rico | √ | |||||||||
Qatar | √ | |||||||||
Reunion | √ | |||||||||
Romania | √ | |||||||||
Russia | √ | |||||||||
Rwanda | √ | |||||||||
Saint Kitts and Nevis | ✓ | |||||||||
Saint Lucia | ✓ | |||||||||
Samoa | √ | |||||||||
San Marino | ✓ | |||||||||
Sao Tome and Principe | ✓ | |||||||||
Saudi Arabia | ✓ | |||||||||
Senegal | ✓ | |||||||||
Serbia | ✓ | |||||||||
Seychelles | √ | |||||||||
Sierra Leone | √ | |||||||||
Singapore | √ | |||||||||
Slovakia | √ | |||||||||
Slovenia | √ | |||||||||
Solomon Islands | √ | |||||||||
Somalia | √ | |||||||||
South Africa | √ | |||||||||
South Korea | √ | |||||||||
South Sudan | √ | |||||||||
Spain | √ | |||||||||
Sri Lanka | √ | |||||||||
St. Helena | √ | |||||||||
St. Maarten | √ | |||||||||
St. Pierre and Miquelon | √ | |||||||||
St. Vincent and the Grenadines | √ | |||||||||
Sudan | √ | |||||||||
Suriname | √ | |||||||||
Sweden | √ | |||||||||
Switzerland | √ | |||||||||
Syria | √ | |||||||||
Taiwan | √ | |||||||||
Tajikistan | √ | |||||||||
Tanzania | √ | |||||||||
Thailand | √ | |||||||||
Timor-Leste | √ | |||||||||
Togo | √ | |||||||||
Tonga | √ | |||||||||
Trinidad and Tobago | √ | |||||||||
Tunisia | √ | |||||||||
Turkey | √ | |||||||||
Turkmenistan | √ | |||||||||
Turks and Caicos Islands | √ | |||||||||
Tuvalu | √ | |||||||||
Uganda | √ | |||||||||
Ukraine | √ | |||||||||
United Arab Emirates | √ | |||||||||
United Kingdom | √ | |||||||||
United States of America | √ | |||||||||
Uruguay | √ | |||||||||
US Virgin Islands | √ | |||||||||
Uzbekistan | √ | |||||||||
Vanuatu | √ | |||||||||
Vatican City | √ | |||||||||
Venezuela | √ | |||||||||
Vietnam | √ | |||||||||
Wallis and Futuna | √ | |||||||||
Yemen | √ | |||||||||
Zambia | √ | |||||||||
Zimbabwe | √ |
The year 2006 saw Bangladesh achieve its best ever position, which was 68th. Nevertheless, back then, a significantly smaller number of locations were included in the calculations for the Henley Passport Index than there are today (227). Visa exemptions were available to holders of Bangladeshi passports in 28 different countries.
From 2009 through 2021, the minimum number of countries for which Bangladesh did not require a visa was 38, and the year was 2017. In previous years, the number was as low as 39 but has now grown to 41. This is the second time that the year 2019 (40) has appeared in the series.