Oppo F17 Pro Phones in Bangladesh
♥♥♥Official Price ♥♥♥
BDT:25,990 8/128 GB

Source: Oppo
Oppo F17 Pro Full Specifications
Release time with color |
||||
First Launch | September 7, 2020 | |||
Colors available | Magic Blue, Matte Black, Metallic White | |||
🛎️🛎️ Body 🛎️🛎️ |
||||
size | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) | |||
Weight | 164 gram (5.78 oz) | |||
body | Corning Gorilla Glass 3 front, plastic body | |||
front camera design | Double Punch-hole | |||
Waterproof | ❌ | |||
☺️☺️ Display ☺️☺️ |
||||
Size | 6.43 inches | |||
Resolution | Full HD+ 1080 x 2400 pixels (408 ppi density) | |||
Screen type | Super AMOLED Touchscreen | |||
Display Protection | ✅ Corning Gorilla Glass 3 | |||
Features | 60Hz refresh rate, Multitouch, | |||
Connection & SIM |
||||
Network supported | 2G, 3G, 4G | |||
SIM | Dual Nano SIM | |||
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot | |||
Bluetooth | ✅ v5.0, A2DP, LE | |||
GPS | ✅ A-GPS, GLONASS, GALILEO, BDS | |||
Radio | ✅ FM | |||
USB | v2.0 | |||
OTG | ✅ | |||
USB Type-C | ✅ | |||
Hardware & Software |
||||
Operating System | Android 10 (ColorOS 7.2) | |||
Chipset | Mediatek Helio P95 (12 nm) | |||
Processor(CPU) | Octa core, up to 2.2 GHz | |||
GPU | PowerVR GM9446 | |||
Battery | Battery type | Lithium-polymer 4000 mAh (non-removable) | ||
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
|||
✅ ✅ Memory(Storage)✅ ✅ |
||||
External Storage | ✅ Dedicated MicroSD Slot | |||
Internal Storage | RAM | 8 GB | ||
ROM | 128 GB(UFS 2.1) | |||
Technology | SATA | |||
Camera & Video |
||||
Back Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF | ||
8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm | ||||
2 MP, f/2.4, ( depth ) | ||||
2 MP, f/2.4, (depth) | ||||
Front Camera(Selfie) | Dual -16 MP + 2 MP
|
|||
Features | LED flash, HDR, panorama
Selfie: HDR |
|||
Video | Ultra HD 4K (2160p), gyro-EIS
Selfie: Full HD (1080p) |
|||
Audio |
||||
Sound | Loudspeaker | 👍 Yes | ||
3.5mm jack | 👍 Yes | |||
Vibration, MP3, WAV Ringtones | 👍 Yes | |||
Security |
||||
Fingerprint | ✅ In-display (optical) | |||
Face Unlock | ✅ | |||
Others |
||||
GPRS | 👍 Yes | |||
EDGE | 👍 Yes | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |||
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass | |||
Manufactured by | Oppo | |||
Made in | ||||
♥♥♥ Why choose this phone? ♥♥♥
Oppo F17 Pro has a display of 6.43 inches with full HD and super AMOLED screen. It has ultrawide lens with amazing macro camera and back camera of quad 48+8+2+2 MP (including PDAF).
Oppo F17 Pro has a good battery back up of 4000 mAh with 30W VOOC 4.0 fast Charging. Oppo F17 Pro has 2.3 GHz octa-core CPU, 8 GB RAM , PowerVR GM9446 GPU. It is powered by a Mediatek Helio P95 (12 nm) chipset.The camera design of F17 Pro is a double punch-hole front camera.
It has amazing optical fingerprint sensor and 128 GB internal storage including dedicated MicroSD slot.
Also Oppo F17 Pro has others features like dual 16+2 MP front camera, Dual SIM support, Ultra HD video recording, Face Unlock, USB Type-C etc.